MATH_FOR_MACHINE_LEARNING_PROJECTS - Expanded Projects
This directory contains expanded, individual project deep dives generated from MATH_FOR_MACHINE_LEARNING_PROJECTS.md.
| # | Project | Difficulty |
|---|---|---|
| 1 | Scientific Calculator from Scratch | Level 1: Beginner (The Tinkerer) |
| 2 | Function Grapher and Analyzer | Level 2: Intermediate (The Developer) |
| 3 | Polynomial Root Finder | Level 2: Intermediate (The Developer) |
| 4 | Matrix Calculator with Visualizations | Level 2: Intermediate (The Developer) |
| 5 | 2D/3D Transformation Visualizer | Level 3: Advanced (The Engineer) |
| 6 | Eigenvalue/Eigenvector Explorer | Level 3: Advanced (The Engineer) |
| 7 | PCA Image Compressor | Level 3: Advanced (The Engineer) |
| 8 | Symbolic Derivative Calculator | Level 2: Intermediate (The Developer) |
| 9 | Gradient Descent Visualizer | Level 3: Advanced (The Engineer) |
| 10 | Numerical Integration Visualizer | Level 2: Intermediate (The Developer) |
| 11 | Backpropagation from Scratch (Single Neuron) | Level 3: Advanced (The Engineer) |
| 12 | Monte Carlo Pi Estimator | Level 1: Beginner (The Tinkerer) |
| 13 | Distribution Sampler and Visualizer | Level 2: Intermediate (The Developer) |
| 14 | Naive Bayes Spam Filter | Level 2: Intermediate (The Developer) |
| 15 | A/B Testing Framework | Level 2: Intermediate (The Developer) |
| 16 | Markov Chain Text Generator | Level 2: Intermediate (The Developer) |
| 17 | Linear Regression from Scratch | Level 2: Intermediate (The Developer) |
| 18 | Logistic Regression Classifier | Level 3: Advanced (The Engineer) |
| 19 | Neural Network from First Principles | Level 4: Expert (The Systems Architect) |
| 20 | Complete ML Pipeline from Scratch | Level 5: Master (The First-Principles Wizard) |
| 21 | Sequence and Series Convergence Lab | Level 2: Intermediate (The Developer) |
| 22 | Matrix Calculus Backpropagation Workbench | Level 4: Expert (The Systems Architect) |
| 23 | Information Theory Loss Engineering Lab | Level 3: Advanced (The Engineer) |
| 24 | Numerical Stability and Conditioning Stress Lab | Level 4: Expert (The Systems Architect) |
| 25 | Convex Optimization and KKT Constraint Solver | Level 4: Expert (The Systems Architect) |
| 26 | Measure-Theoretic Probability Sandbox | Level 4: Expert (The Systems Architect) |
| 27 | Real Analysis Generalization Bounds Lab | Level 4: Expert (The Systems Architect) |
| 28 | Functional Analysis and RKHS Kernel Lab | Level 5: Master (The First-Principles Wizard) |
| 29 | Graph Theory Message Passing Playground | Level 3: Advanced (The Engineer) |
| 30 | Spectral Methods and Graph Laplacian Clusterer | Level 4: Expert (The Systems Architect) |
| 31 | Random Matrix Theory in High-Dimensional ML | Level 5: Master (The First-Principles Wizard) |
Use these files with the main sprint guide. Each file adds execution scaffolding, validation structure, and interview-facing explanations.