Databases & Data Systems
Focus: storage engines, queries, consistency—understanding how databases actually work.
Database Internals
How databases work under the hood.
| Topic | Description |
|---|---|
| Database Internals in C | Build a database from scratch |
| Database Systems Deep Dive | ACID, transactions, storage |
| Data-Intensive Applications | The DDIA book projects |
Relational Databases
SQL databases in depth.
| Topic | Description |
|---|---|
| PostgreSQL Deep Dive | The world’s most advanced open-source DB |
| MySQL Deep Dive | Popular relational database |
| SQLite Deep Dive | Embedded database mastery |
NoSQL & Distributed Databases
Beyond traditional relational models.
| Topic | Description |
|---|---|
| Cassandra Deep Dive | Wide-column distributed database |
| NoSQL Databases Deep Dive | Document, key-value, graph DBs |
| NoSQL Deep Dive | NoSQL concepts and patterns |
Specialized Data Systems
Purpose-built data systems.
| Topic | Description |
|---|---|
| Graph Databases | Relationships as first-class |
| Time Series Databases | Time-stamped data at scale |
| Database Sharding | Horizontal scaling strategies |
Learning Tips
- Build a toy database: Best way to understand internals
- Study B-trees and LSM-trees: Core storage structures
- Understand ACID deeply: Not just the acronym
- Read DDIA: “Designing Data-Intensive Applications” is essential
- Profile real queries: Theory meets practice