LEARN NUMA VS UMA ARCHITECTURES DEEP DIVE - Expanded Project Guides
Generated from:
LEARN_NUMA_VS_UMA_ARCHITECTURES_DEEP_DIVE.mdThis folder contains deep-dive guides for each project in the learning path.
Overview
These guides expand each project into a full learning guide with theory, architecture, implementation phases, testing, and extensions.
Project Index
| # | Project | Difficulty | Time | Key Focus |
|---|---|---|---|---|
| 1 | NUMA Topology Explorer | Level 1: Beginner | 1-2 weeks | NUMA Topology / System Information |
| 2 | Memory Latency Microbenchmark | Level 2: Intermediate | 1-2 weeks | Memory Performance / Benchmarking |
| 3 | Memory Bandwidth Benchmark | Level 2: Intermediate | 1-2 weeks | Memory Bandwidth / SIMD |
| 4 | False Sharing Detector | Level 2: Intermediate | 1-2 weeks | Cache Coherence / Performance Analysis |
| 5 | NUMA-Aware Memory Allocator | Level 3: Advanced | 1-2 weeks | Memory Allocators / NUMA |
| 6 | NUMA-Aware Data Structure Library | Level 3: Advanced | 1-2 weeks | Data Structures / NUMA Optimization |
| 7 | NUMA Memory Migration Tool | Level 3: Advanced | 1-2 weeks | Memory Management / Page Migration |
| 8 | Cache Coherence Simulator | Level 4: Expert | 1-2 weeks | Cache Coherence / Computer Architecture |
| 9 | NUMA-Aware Thread Pool | Level 3: Advanced | 1-2 weeks | Threading / NUMA Scheduling |
| 10 | NUMA-Aware Database Buffer Pool | Level 4: Expert | 1-2 weeks | Database Systems / NUMA |
Prerequisites
- Basic programming and system fundamentals
- Comfort with command line tooling