ESP32 PROGRAMMING LEARNING PROJECTS - Expanded Project Guides
Generated from:
ESP32_PROGRAMMING_LEARNING_PROJECTS.mdThis folder contains deep-dive guides for each project in the learning path.
Overview
These guides expand each project into a full learning guide with theory, architecture, implementation phases, testing, and extensions.
Project Index
| # | Project | Difficulty | Time | Key Focus |
|---|---|---|---|---|
| 1 | Environmental Monitor with Web Dashboard | Level 2: Intermediate (The Developer) | 1-2 weeks | Embedded Systems, GPIO, WiFi, I2C |
| 2 | Bluetooth Low Energy (BLE) Remote Control | Level 2: Intermediate (The Developer) | 1-2 weeks | Embedded Systems, BLE, GATT, FreeRTOS |
| 3 | Multi-Sensor Data Logger with Deep Sleep | Level 3: Advanced (The Engineer) | 1-2 weeks | Embedded Systems, Power Management, RTC, ESP-NOW |
| 4 | Real-Time Audio Spectrum Analyzer | Level 3: Advanced (The Engineer) | 1-2 weeks | DSP, Audio Processing, I2S, Dual-Core FreeRTOS |
| 5 | OTA-Updatable Smart Home Hub | Level 3: Advanced (The Engineer) | 1-2 weeks | Embedded Systems, OTA, WiFi, ESP-NOW, REST API |
Prerequisites
- Basic programming and system fundamentals
- Comfort with command line tooling