Command-Line Text Tools - Expanded Project Guides
Generated from:
COMMAND_LINE_TEXT_TOOLS_LEARNING_PROJECTS.mdThis folder contains deep-dive guides for each text-processing project in the learning path.
Overview
These guides expand each project into a complete build plan with theory, architecture, phased implementation, testing, and real-world outcomes. The detail level follows the CS:APP expanded guides benchmark.
Project Index
| # | Project | Difficulty | Time | Key Focus |
|---|---|---|---|---|
| 1 | Log Analyzer & Alerting System | Intermediate | 1-2 weeks | grep/awk/sed pipelines, alerts |
| 2 | CSV/Data Transformation Pipeline | Intermediate | 1-2 weeks | awk/sed, ETL, validation |
| 3 | Codebase Refactoring Toolkit | Advanced | 2-3 weeks | sed, grep, find, safety |
| 4 | System Inventory & Audit Tool | Advanced | 2-3 weeks | find, permissions, reporting |
| 5 | Build Your Own grep (Simplified) | Advanced | 2-3 weeks | regex, streaming, CLI design |
Prerequisites
- Comfortable using shell pipelines
- Familiar with grep, awk, sed, find basics
- Able to read and write small shell scripts